SIZE | WEIGHT | NOTE |
---|---|---|
A A S | ||
100 x 50 x 5 x 7 mm - 12 M | 112 Kg | |
125 x 60 x 6 x 8 mm - 12 M | 158,4 Kg | |
148 x 100 x 6 x 9 mm - 12 M | 253,2 Kg | |
150 x 75 x 5 x 7 mm - 12 M | 168 Kg | |
175 x 90 x 5 x 8 mm - 12 M | 217,2 Kg | |
194 x 150 x 6 x 9 mm - 12 M | 367 Kg | |
198 x 99 x 4,5 x 7 mm - 12 M | 218,4 Kg | |
200 x 100 x 5,5 x 8 mm - 12 M | 256 Kg | |
244 x 175 x 7 x 11 mm - 12 M | 529 Kg | |
248 x 124 x 5 x 8 mm - 12 M | 308,4 Kg | |
250 x 125 x 6 x 9 mm - 12 M | 355,2 Kg | |
294 x 200 x 8 x 12 mm - 12 M | 681 Kg | |
298 x 149 x 6 x 8 mm - 12 M | 384 Kg | |
200 x 150 x 6,5 x 9 mm - 12 M | 440,4 Kg | |
346 x 174 x 6 x 9 mm - 12 M | 497 Kg | |
350 x 175 x 7 x 11 mm - 12 M | 595,2 Kg | |
396 x 199 x 7 x 11 mm - 12 M | 679,5 Kg | |
400 x 200 x 8 x 13 mm - 12 M | 792 Kg | |
446 x 199 x 8 x 12 mm - 12 M | 794,40 Kg | |
450 x 200 x 9 x 14 mm - 12 M | 912 Kg | |
500 x 200 x 10 x 16 mm - 12 M | 1.075 Kg | |
588 x 300 x 12 x 20 mm - 12 M | 1.812 Kg | |
600 x 200 x 11 x 17 mm - 12 M | 1.272 Kg | |
700 x 300 x 13 x 24 mm - 12 M | 2.220 Kg | |
800 x 300 x 14 x 26 mm - 12 M | 2.520 Kg |
BESI ( WF )
Enter your email address to get update from Kompi Ajaib.
Print
PDF