Code No. | Diameter (mm) | Unit Weight (Kg/M) | ||
---|---|---|---|---|
Nominal | Tolerance | Nominal | Tolerance | |
P - 6 | 6 | 0,4 | 0,222 | ± 7% |
P - 8 | 8 | 0,4 | 0,395 | 7% |
P - 9 | 9 | 0,4 | 0,499 | 7% |
P - 10 | 10 | 0,4 | 0,617 | 6% |
P - 12 | 12 | 0,4 | 0,888 | 6% |
P - 13 | 13 | 0,4 | 1,04 | 6% |
P - 14 | 14 | 0,4 | 1,21 | 6% |
P - 16 | 16 | 0,5 | 1,58 | 5% |
P - 18 | 18 | 0,5 | 2,00 | 5% |
P - 19 | 19 | 0,5 | 2,23 | 5% |
P - 20 | 20 | 0,5 | 2,47 | 5% |
P - 22 | 22 | 0,5 | 2,98 | 5% |
P - 25 | 25 | 0,5 | 3,85 | 5% |
P - 28 | 28 | 0,6 | 4,83 | 5% |
P - 29 | 29 | 0,6 | 5,19 | 4% |
P - 32 | 32 | 0,6 | 6,31 | 4% |
P - 36 | 36 | 0,8 | 7,99 | 4% |
Beton Polos
Enter your email address to get update from Kompi Ajaib.
Print
PDF