Code No. | Unit Weight (Kg/M) | Effective Diameter D | Effective Cross Sectional Area | Effective Perimeter | Height of knots (mm) | ||
---|---|---|---|---|---|---|---|
Effective | Tolerance | (mm) | (Cm2) | (cm) | Min. | Max. | |
D - 7 | 0,310 | ± 7 % | 7 | 0,359 | 2,23 | 0,35 | 0,7 |
D - 10 | 0,617 | ± 6 % | 10 | 0,785 | 3,14 | 0,5 | 1,0 |
D - 12 | 0,888 | ± 6 % | 12 | 1,13 | 3,77 | 0,6 | 1,2 |
D - 13 | 1,04 | ± 6 % | 13 | 1,33 | 4,08 | 0,7 | 1,3 |
D - 14 | 1,21 | ± 6 % | 14 | 1,54 | 4,39 | 0,7 | 1,4 |
D - 16 | 1,58 | ± 5 % | 16 | 2,01 | 5,02 | 0,8 | 1,6 |
D - 18 | 2,00 | ± 5 % | 18 | 2,54 | 5,65 | 0,9 | 1,8 |
D - 19 | 2,23 | ± 5 % | 19 | 2,84 | 5,96 | 1,0 | 1,9 |
D - 22 | 2,98 | ± 5 % | 22 | 3,80 | 6,91 | 1,1 | 2,2 |
D - 25 | 3,85 | ± 5 % | 25 | 4,91 | 7,85 | 1,3 | 2,5 |
D - 28 | 4,83 | ± 5 % | 28 | 6,16 | 8,79 | 1,4 | 2,8 |
D - 29 | 5,19 | ± 4 % | 29 | 6,61 | 9,10 | 1,5 | 2,9 |
D - 32 | 6,31 | ± 4 % | 32 | 8,04 | 10,05 | 1,6 | 3,2 |
D - 36 | 7,99 | ± 4 % | 36 | 10,20 | 11,30 | 1,8 | 3,6 |
D - 40 | 9,87 | ± 4 % | 40 | 12,6 | 12,65 | 2,0 | 4,0 |
Beton Ulir
Enter your email address to get update from Kompi Ajaib.
Print
PDF